Chennai, Tamil Nadu
GST No. 33ADTPT6254D1Z8
Approx. Rs 13,500 / UnitGet Latest Price
Product Details:Body Material | Mild Steel |
Automation Grade | Automatic |
Motor Power | 2 HP |
Voltage | 320 V |
Power | 3.4 kw |
Country of Origin | Made in India |
Approx. Rs 65,000 / UnitGet Latest Price
Product Details:Material | Mild Steel |
Power | 1 HP |
Voltage | 230 V |
Driven Type | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Surface Finish | Powder Coated |
Product Price :Get Latest Price
Product Details:Material | Cast Iron |
Power Source | Electric |
Motor Power | 1 HP |
Temperature | 80 to 250 Degree Celsius |
Frequency | 50 Hz |
Phase | Single Phase |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Commercial Magnetic Drum Separator.
Approx. Rs 10,500 / UnitGet Latest Price
Product Details:Capacity | 10 to 20 t/h |
Power Source | Electric |
Power | 1.5 kW |
Motor Power | 2 HP |
Frequency | 50 Hz |
Phase | Single Phase |
Surface Finish | Paint Coated |
Approx. Rs 45,500 / PieceGet Latest Price
Product Details:Type Of Magnet Used | NdFeB |
Type Of Magnetic Separators | Magnetic Coolant Separator |
Capacity | 50 L/Min |
Colour | Blue |
Applications | Recycling Industry |
Magnetization Power | 0.68 kw |
Gauss Value | 2400 Gauss |
Country Of Origin | Made In India |
Automatioon Grade | Semi Automatic |
Frequency | 50 Hz |
Voltage | 240 V |
Approx. Rs 8,000 / UnitGet Latest Price
Product Details:Material | Mild Steel |
Power Source | Electric |
Surface Treatment | Powder Coated |
Voltage | 230 V |
Motor Power | 2 HP |
Frequency | 50 to 60 Hz |
Phase | Single Phase |
Description:
The over band magnetic separators from the house of SEW has a way of delivering performance. Our systems and machines have a way of clearing the way for all sorts of tramp recovery systems that may cause hurdles in the later stages of the manufacturing process. In addition, we sell at industry leading prices and come in time to deliver the highest levels of quality for our various clientele.
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Material | Cast Iron |
Power Source | Electric |
Surface Treatment | Powder Coated |
Power | 2.2 kW |
Voltage | 220 V |
Motor Power | 3 HP |
Frequency | 50 to 60 Hz |
Phase | Three Phase |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Overband Electromagnetic Separator.
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Roller/Belt Width | 250 mm |
Capacity | 7 Ton/Hour |
Type Of Magnet Used | Neodymium |
Type Of Magnetic Separators | Double Stage Roll type Magnetic Separator |
Applications | Chemical Industry Or Paints And Lacquers, Mine And Mineral Industry |
Gauss Value | 12000 Gauss |
Colour | Blue |
Cooling System | Oil-Cooled |
Apparatus Weight | 1300 kg |
Country Of Origin | Made In India |
Explore More Products
© Saratha Electrical Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited